Traveler's Handbook
Climate information and visa requirements for popular destinations served by Encore Travel.
Select a country below to view visa requirements and monthly climate data for the capital city.
Belarus
Capital: Minsk
Visa Required
A visa is required for US citizens traveling to Belarus. Please consult our Belarus Visa page for full requirements and instructions.
View visa requirements →Climate Data for Minsk
| Month | Avg. High | Avg. Low | Mean | Precip. |
|---|---|---|---|---|
| Jan | 24°F | 14°F | 20°F | 1.60" |
| Feb | 27°F | 16°F | 22°F | 1.30" |
| Mar | 36°F | 23°F | 30°F | 1.70" |
| Apr | 51°F | 35°F | 43°F | 1.70" |
| May | 65°F | 45°F | 55°F | 2.40" |
| Jun | 70°F | 52°F | 61°F | 3.30" |
| Jul | 72°F | 54°F | 63°F | 3.50" |
| Aug | 71°F | 53°F | 62°F | 2.80" |
| Sep | 61°F | 46°F | 53°F | 2.40" |
| Oct | 49°F | 37°F | 43°F | 1.90" |
| Nov | 37°F | 29°F | 33°F | 2.10" |
| Dec | 29°F | 20°F | 25°F | 2.10" |
Source: weather.com
Estonia
Capital: Tallinn
No Visa Required
No visa is required for US citizens staying less than 90 days.
Climate Data for Tallinn
| Month | Avg. High | Avg. Low | Mean | Precip. |
|---|---|---|---|---|
| Jan | — | — | 22°F | 1.80" |
| Feb | — | — | 22°F | 1.10" |
| Mar | — | — | 28°F | 1.10" |
| Apr | — | — | 38°F | 1.40" |
| May | — | — | 50°F | 1.50" |
| Jun | — | — | 58°F | 2.10" |
| Jul | — | — | 61°F | 3.10" |
| Aug | — | — | 60°F | 3.30" |
| Sep | — | — | 51°F | 3.20" |
| Oct | — | — | 43°F | 2.80" |
| Nov | — | — | 34°F | 2.70" |
| Dec | — | — | 27°F | 2.20" |
Source: weather.com
Kyrgyzstan
Capital: Bishkek
Visa Required
A visa is required for US citizens traveling to Kyrgyzstan. Please consult our Kyrgyzstan Visa page for full requirements and instructions.
View visa requirements →Climate Data for Bishkek
| Month | Avg. High | Avg. Low | Mean | Precip. |
|---|---|---|---|---|
| Jan | 42°F | 26°F | 33°F | 2.20" |
| Feb | 46°F | 29°F | 36°F | 1.90" |
| Mar | 57°F | 39°F | 48°F | 2.80" |
| Apr | 71°F | 49°F | 60°F | 2.50" |
| May | 81°F | 56°F | 69°F | 1.30" |
| Jun | 91°F | 63°F | 78°F | 0.30" |
| Jul | 96°F | 66°F | 82°F | 0.20" |
| Aug | 93°F | 63°F | 78°F | 0.10" |
| Sep | 83°F | 54°F | 68°F | 0.20" |
| Oct | 69°F | 45°F | 56°F | 1.30" |
| Nov | 57°F | 38°F | 46°F | 1.80" |
| Dec | 47°F | 31°F | 38°F | 2.10" |
Source: weather.com
Latvia
Capital: Riga
No Visa Required
No visa is required for US citizens staying less than 90 days.
Climate Data for Riga
| Month | Avg. High | Avg. Low | Mean | Precip. |
|---|---|---|---|---|
| Jan | — | — | 24°F | 1.30" |
| Feb | — | — | 24°F | 1.00" |
| Mar | — | — | 31°F | 1.20" |
| Apr | — | — | 41°F | 1.50" |
| May | — | — | 53°F | 1.70" |
| Jun | — | — | 60°F | 2.40" |
| Jul | — | — | 62°F | 3.10" |
| Aug | — | — | 61°F | 3.10" |
| Sep | — | — | 54°F | 3.00" |
| Oct | — | — | 45°F | 2.40" |
| Nov | — | — | 36°F | 2.40" |
| Dec | — | — | 28°F | 1.90" |
Source: weather.com
Lithuania
Capital: Vilnius
No Visa Required
No visa is required for US citizens staying less than 90 days.
Climate Data for Vilnius
| Month | Avg. High | Avg. Low | Mean | Precip. |
|---|---|---|---|---|
| Jan | 25°F | 16°F | 21°F | 1.60" |
| Feb | 28°F | 18°F | 23°F | 1.50" |
| Mar | 37°F | 25°F | 31°F | 1.50" |
| Apr | 51°F | 34°F | 42°F | 1.80" |
| May | 64°F | 45°F | 55°F | 2.40" |
| Jun | 70°F | 51°F | 60°F | 3.00" |
| Jul | 71°F | 54°F | 62°F | 3.10" |
| Aug | 70°F | 52°F | 61°F | 2.80" |
| Sep | 61°F | 45°F | 53°F | 2.60" |
| Oct | 50°F | 38°F | 44°F | 2.10" |
| Nov | 38°F | 30°F | 34°F | 2.20" |
| Dec | 31°F | 22°F | 27°F | 2.20" |
Source: weather.com
Moldova
Capital: Chisinau
Visa Required
A visa is required for US citizens traveling to Moldova. Please consult our Moldova Visa page for full requirements and instructions.
View visa requirements →Climate Data for Chisinau
| Month | Avg. High | Avg. Low | Mean | Precip. |
|---|---|---|---|---|
| Jan | 32°F | 21°F | 26°F | 1.60" |
| Feb | 34°F | 24°F | 29°F | 1.50" |
| Mar | 44°F | 30°F | 37°F | 1.40" |
| Apr | 60°F | 42°F | 51°F | 1.70" |
| May | 71°F | 52°F | 61°F | 2.00" |
| Jun | 76°F | 57°F | 67°F | 3.00" |
| Jul | 79°F | 60°F | 70°F | 2.70" |
| Aug | 79°F | 59°F | 69°F | 1.80" |
| Sep | 71°F | 52°F | 61°F | 1.80" |
| Oct | 59°F | 42°F | 50°F | 1.10" |
| Nov | 46°F | 34°F | 40°F | 1.60" |
| Dec | 36°F | 27°F | 32°F | 1.50" |
Source: weather.com
Poland
Capital: Warsaw
No Visa Required
No visa is required for US citizens staying less than 90 days.
Climate Data for Warsaw
| Month | Avg. High | Avg. Low | Mean | Precip. |
|---|---|---|---|---|
| Jan | 30°F | 21°F | 26°F | 0.90" |
| Feb | 33°F | 23°F | 28°F | 0.80" |
| Mar | 42°F | 29°F | 35°F | 1.00" |
| Apr | 55°F | 37°F | 46°F | 1.30" |
| May | 65°F | 46°F | 56°F | 2.30" |
| Jun | 71°F | 52°F | 62°F | 2.80" |
| Jul | 73°F | 54°F | 64°F | 2.70" |
| Aug | 73°F | 53°F | 63°F | 2.40" |
| Sep | 64°F | 47°F | 56°F | 1.70" |
| Oct | 54°F | 40°F | 47°F | 1.50" |
| Nov | 42°F | 33°F | 38°F | 1.60" |
| Dec | 34°F | 25°F | 30°F | 1.30" |
Source: weather.com
Russia
Capital: Moscow
Visa Required
A visa is required for US citizens traveling to Russia. Please consult our Russia Visa page for full requirements and instructions.
View visa requirements →Climate Data for Moscow
| Month | Avg. High | Avg. Low | Mean | Precip. |
|---|---|---|---|---|
| Jan | — | — | 15°F | 1.70" |
| Feb | — | — | 18°F | 1.40" |
| Mar | — | — | 28°F | 1.30" |
| Apr | — | — | 42°F | 1.70" |
| May | — | — | 56°F | 2.00" |
| Jun | — | — | 62°F | 3.00" |
| Jul | — | — | 65°F | 3.70" |
| Aug | — | — | 62°F | 3.00" |
| Sep | — | — | 52°F | 2.60" |
| Oct | — | — | 41°F | 2.30" |
| Nov | — | — | 30°F | 2.30" |
| Dec | — | — | 21°F | 2.20" |
Source: weather.com
Ukraine
Capital: Kyiv
Visa Required
A visa may be required for US citizens traveling to Ukraine. Please contact us for current requirements and instructions.
View visa requirements →Climate Data for Kyiv
| Month | Avg. High | Avg. Low | Mean | Precip. |
|---|---|---|---|---|
| Jan | — | — | 22°F | 1.90" |
| Feb | — | — | 24°F | 1.80" |
| Mar | — | — | 33°F | 1.50" |
| Apr | — | — | 48°F | 1.90" |
| May | — | — | 59°F | 2.10" |
| Jun | — | — | 65°F | 2.90" |
| Jul | — | — | 67°F | 3.50" |
| Aug | — | — | 66°F | 2.70" |
| Sep | — | — | 57°F | 1.90" |
| Oct | — | — | 47°F | 1.40" |
| Nov | — | — | 36°F | 2.00" |
| Dec | — | — | 28°F | 2.10" |
Source: weather.com